Doublebraid Mooring Floating
Applications :
Mooring Line
Towing Line
Dia | Weight Kg/100m | Breaking L. (Kgf) |
10mm | 4,50 | 1.420 |
12mm | 6,50 | 2.000 |
14mm | 9,00 | 2.900 |
16mm | 11,50 | 3.850 |
18mm | 14,50 | 4.750 |
20mm | 18,00 | 5.900 |
22mm | 22,00 | 7.000 |
24mm | 26,00 | 8.100 |
28mm | 35,50 | 11.500 |
32mm | 46,50 | 12.750 |
36mm | 58,50 | 15.600 |
40mm | 72,50 | 19.800 |
44mm | 86,50 | 24.500 |
48mm | 100,50 | 29.000 |
52mm | 114,50 | 33.400 |
Teknik Özellik | |
100% High Tenacity Polypropilen Mult. | |
Core : 12-16 Strand Braided | |
Floating - Does Not Shrink | |
UV Resistance : Sufficient | |
Easy to Handle | |
Easy to Splice | |
Cover : 24-32 Strand Braided |